Auction: 25400 - World Banknotes - e-Auction
Lot: 977
Group of East and South Asian Banknotes, [90 notes],
Royal Government of Bhutan, 1 Ngultrum, ND (1981), serial number A/1 3678204, (Pick 5a),
Union of Burma Bank, 1 Kyat, ND (1972), serial number CL 2888810,
National Bank of Cambodia:
1 Riel, ND (1955), serial number 95267, (Pick 1a),
5 Riels, ND (1955), serial number 166907, (Pick 2a),
10 Riels, ND (1955), serial number 91420, (Pick 3a),
[2] 1 Riel, ND (1956-75), serial numbers 062355, 201029, (Pick 4c),
20 Riels, ND (1956-75), serial number 560682, (Pick 5c),
[2] 50 Riels, ND (1956-75), serial numbers 18408, 368386, (Pick 7),
[2] 100 Riels, ND (1957-75), serial numbers 007122, 982463, (Pick 8a),
5 Riels, ND (1962-75), serial number 485013, (Pick 10c),
10 Riels, ND (1962-75), serial number 65526, (Pick 11c),
100 Riels, ND (1963-72), serial number 935419, (Pick 12a),
[2] 100 Riels, ND (1956-72), serial numbers 079288, 227963, (Pick 13b),
500 Riels, ND (1958-70), serial number 85773, (Pick 14c),
500 Riels, ND (1958-70), serial number 28934, (Pick 14d),
100 Riels, ND (1973), serial number 071077, (Pick 15a),
[2] 500 Riels, ND (1973), serial numbers 301719, 481961, (Pick 16b),
[2] 1000 Riels, ND (1973), serial numbers 843666, 945877, (Pick 17a),
Bank of Kampuchea, Cambodia:
0.1 Riel, 1975, serial number 348345, (Pick 18a),
0.5 Riel, 1975, serial number 084435, (Pick 19a),
1 Riel, 1975, serial number 487762, (Pick 20a),
5 Riels, 1975, serial number 040533, (Pick 21a),
10 Riels, 1975, serial number 905156, (Pick 22a),
50 Riels, 1975, serial number 367949, (Pick 23a),
100 Riels, 1975, serial number 085617, (Pick 24a),
State Bank of Democratic Kampuchea, Cambodia:
0.1 Riel, 1979, serial number 8180160, (Pick 25a),
0.2 Riel, 1979, serial number 3429301, (Pick 26a),
0.5 Riel, 1979, serial number 4832026, (Pick 27a),
[2] 1 Riel, 1979, serial numbers 1557491, 2850730 (Pick 28a),
10 Riels, 1979, serial number 1572091, (Pick 30a),
Bank of China:
5 Yuan, 1937, serial number AX489152, (Pick 80a),
10 Yuan, 1940, serial number R618097C, (Pick 85b),
100 Yuan, 1940, serial number 1061088, (Pick 88a),
Central Bank of China:
[2] 10 Yuan, 1996, serial numbers X337569 W/R, X337571 W/R, (Pick 214),
20 Customs Gold Units, 1930, serial number MF 459890, (Pick 328a),
People's Bank of China:
5 Fen, 1953, serial number IIV, (Pick 862b),
[2] 5 Jiao, 1980, serial number WE16458090, YE00536905, (Pick 883a),
1 Yuan, 1990, serial number YM88119444, (Pick 884b),
[4] 2 Yuan, 1990, (Pick 885b),
10 Yuan, 1980, serial number NS 19246787, (Pick 887a),
50 Yuan, 1990, serial number HZ 31600110, (Pick 888b),
100 Yuan, 1990, serial number FQ19242554, (Pick 889b),
1 Yuan, 1999, serial number KU71385054, (Pick 895a),
100 Yuan, 1999, serial number GI01829744, (Pick 901a),
5 Yuan, 2006, serial number SB40225472, (Pick 903a),
10 Yuan, 2006, serial number QJ73532089, (Pick 904a),
20 Yuan, 2006, serial number BJ73238837, (Pick 905a),
50 Yuan, 2006, serial number BD58284937, (Pick 906a),
100 Yuan, 2006, serial number LY42145737, (Pick 907a),
Bank of Taiwan:
5 Yuan, 1961, serial number N761014S, (Pick 1972a),
Hong Kong & Shanghai Banking Corporation:
10 Dollars, 31st March 1947, serial number B/H462014, (Pick 178d),
[2] 10 Dollars, 1st January 1992, serial numbers TT040959, UU227440, (Pick 191c),
Government of India:
1 Rupee, ND (1969-70), serial number T/94 202929, (Pick 66a),
Reserve Bank of India:
2 Rupees, ND (1943), serial number F/32 265972, (Pick 17b),
10 Rupees, ND (1943), serial number E/96 726527, (Pick 24a),
2 Rupees, ND (1984-85), serial number 66N 933612, (Pick 53Aa),
2 Rupees, ND (1985-90), serial number 89M 375843, (Pick 53Ac),
2 Rupees, ND (1976), serial number 02A 722658, (Pick 79c),
[2] 5 Rupees, ND (1975), serial numbers 15P 023056, 32P 892228, (Pick 80),
5 Rupees, ND (2002-11), serial number 78E 559435, (Pick 88Ab),
10 Rupees, ND (1996), serial number 63E 292794, (Pick 89d),
20 Rupees, ND (2006-09), serial number 01A 897353, (Pick 96e),
50 Rupees, ND (2005-08), serial number 9RT 331821, (Pick 97e),
100 Rupees, ND (2005-11), serial number 1AB 377319, (Pick 98m),
500 Rupees, ND (2006-09), serial number 9BG 081921, (Pick 99d),
Bank of Japan:
500 Yen, ND (1969), serial number SS683849F, (Pick 95b),
1000 Yen, ND (1984), serial number YA747131G, (Pick 97d),
Board of Commissioners of Currency, Malaya, 1 Dollar, 1st July 1941, serial number M/80 088707, (Pick 11a),
Government of Pakistan, 1 Rupee, ND (1964), serial number AH/45 530182, (Pick 9A),
Central Bank of the Philippines, 20 Piso, ND (1986-94), serial number KY848520, (Pick 170b),
Board of Commissioners of Currency, Singapore:
1 Dollar, ND (1976), serial number C/15 497080, (Pick 9a),
1 Dollar, ND (1987), serial number B/17 725472, (Pick 18a),
Bank of Thailand, Commemorative 60 Baht, 5th December 1987, serial number 6134438, (Pick 93a),
ranging from about fine to uncirculated, mostly good fine to extremely fine (90 notes)
Subject to 20% VAT on Buyer’s Premium. For more information please view Terms and Conditions for Buyers.
Estimate
Starting price
£150