Auction: 25400 - World Banknotes - e-Auction
Lot: 970
Group of Nordic & Baltic Notes, [18 notes]
National Bank of Denmark:
20 Kroner, 1983, serial number 9175572, (Pick 49d),
20 Kroner, 1984, serial number 8828535, (Pick 49e),
Bank of Estonia:
2 Krooni, 1992, serial number AF2469218, (Pick 70a),
25 Krooni, 1992, serial number BB246491, (Pick 73b),
500 Krooni, 1994, serial number AE369246, (Pick 80a),
100 Krooni, 1999, serial number CG847047, (Pick 82a),
[3] Finlands Bank, 10 Markaa, 1986, serial numbers 1217170902, 1257567259, 1299171994, (Pick 113a),
Central Bank of Iceland:
5 Kronur, 1957, serial number A8283976, (Pick 37b),
10 Kronur, 1957, serial number B6910522, (Pick 38b),
25 Kronur, 1961, serial number CA3489634, (Pick 43a),
100 Kronur, 1961, serial number DA29415960, (Pick 44a),
5000 Kronur, 1961, serial number G6823237, (Pick 47a),
10 Kronur, 1981, serial number A01906159, (Pick 48a),
50 Kronur, 1981, serial number B02457997, (Pick 49a),
[2] 1000 Kronur, 1984, serial numbers E12637924, E12804855, (Pick 52a),
mostly good fine to good very fine, most Iceland notes uncirculated (18 notes)
Subject to 20% VAT on Buyer’s Premium. For more information please view Terms and Conditions for Buyers.
Estimate
Starting price
£60